Sharp’s flagship MX-7500N (75 ppm) is a colour print-on-demand powerhouse built for full-scale light production of professional documents. A variety of automatic adjustments functions enable the MFD to maintain exceptional print quality on par with commercial printing. A powerful external Fiery Colour Print Server with Command WorkStation software is available for colour-critical environments that require precise management of print jobs. The software can be operated intuitively through Sharp’s user-friendly 15.4″ colour LCD touchscreen panel- a unique Sharp specialty
15.4″ Touch-screen
Sharp MFDs now feature an advanced touch screen display that allows users to preview, edit and customize documents with the flick of a finger!
Transform your MFD into a customised portal
- Optimized Investments
- Engaging Interfaces
- Customized Workflows
- Integrated Security
Sharp Security Suite
Sharp helps IT administrators and organizations achieve optimal document security through the Sharp Security Suite. The Sharp Security Suite is effective at helping prevent unauthorized access to your network and your most confidential information. Sharp MFDs utilize a multi-layered approach for protection—providing exceptional and extensive control over the users, devices, ports, protocols and applications that access Sharp MFDs on your network.

Scan2™ technology
Scan2™ technology scans two-sided documents in a single pass for greater workplace efficiency

Sharp’s Multi Function Copiers and Printers
Learn about Sharp‘s outstanding MFD and Printer features designed to help increase productivity, cost efficiency, and security.
| Print Type | Colour |
|---|---|
| Sharp OSA | 4.5 |
| User Interface | Colour 15.4″ LCD Touch-Screen |
| Product Environment | Departmental Light production and Department |
| Original Paper Size | Max. A3 |
| Printed Paper Size | Tray: A3W – A5R Bypass: 13 x 19.2 – A5R |
| Standard Paper Capacity | 3,100 sheets (1,200-sheet+ 800-sheet+ 2×500-sheet+ opt 100-sheet multi bypass) |
| Maximum Paper Capacity | 13,500 sheets (800 + 1,200 + 2 x 500 + 500 bypass + 2x (2,500 x 2 )) |
| Paper Weight | Tray: 60 g/m2 – 220 g/m2, Bypass: 55 g/m2 – 300 g/m2 |
| Output Capacity | 100 sheets (right side tray) |
| Warm-up Time | 90 sec |
| Resolution (Equivalent) | Print (colour): 600 x 600 dpi; 9,600 (equivalent) x 600 dpi (depending on print mode), Print (B/W): 1,200 x 1,200 dpi; 600 x 600 dpi; 9,600 (equivalent) x 600 dpi (depending on print mode) |
| Memory | SD card: 4GB, ICU (main): 1 GB, ICU (sub): 1 GB, SOC: 3 GB |
| HDD Capacity | Std 1TB |
| Duplex | Std. (60 g/m2 – 300 g/m2) |
| Dimension (WDH) | 982 x 768 x 1,530 mm |
| Weight | 228.1 kg |
| Copy Speed | 75 cpm (A4) |
|---|---|
| E-Sort / SOPM | Yes / Yes |
| First Copy Time (OC) | Colour: 5.1 sec, B/W: 3.7 sec |
| Continuous Copy | Max 9,999 |
| Scan Resolution | Max 600 x 600 dpi |
| Zoom Range | 25 – 400% (DSPF 25 – 200%) in 1% increments |
| Print Speed (Max) | 75 ppm |
|---|---|
| PDL (Emulation) | Standard PCL® 6, Adobe®, PostScript® 3TM, optional XPS |
| Interface | USB 2.0, 10Base-T/ 100Base-TX/ 1000Base-T |
| Protocol | Network: TCP/ IP (IPv4, IPv6), IPX/SPX (NetWare), EtherTalk® (AppleTalk®), Printing: LPR, Raw TCP (Port 9100), POP3 (email printing), HTTP, FTP for downloading print files, EtherTalk printing, IPP |
| Supported OS: | Windows Server 2003, 2003R2, 2008, 2008R2, 2012, 2012R2; Windows XP, Windows Vista, Windows 7, 8, 8.1; MAC OS X10.4, X10.5, X10.6, X10.7, X10.8, X10.9, X10.10 |
| Bundled Utility Software | Status Monitor |
| Airprint Support | Yes |
| Sharpdesk Mobile | Supported |




